Most Recent Georgetown Homes For Sale
| View All Georgetown Homes For Sale | ||
|
6004 Rachel Ct, Georgetown, IN 47122 | $155,900 3 beds 2 baths |
|
9209 Nina Dr, Georgetown, IN 47122 | $114,900 6 beds 1.5 baths |
|
6421 Meadow Oak Dr, Georgetown, IN 47122 | $199,900 3 beds 2 baths |
Real Estate Resources |
Georgetown Apartments
There are 67 apartments found in and near the Georgetown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings